Team Stats.
2026–27 Championship · Record 5–5 · 4th
01Team Leaders
Points per game
Patrick Robinson III#15 · Guard
22.5PTS
Tevin Olison#12 · Guard
11.0PTS
Tomiwa Sulaiman#1 · Forward
10.6PTS
Rebounds per game
James Okonkwo#32 · Forward
7.0REB
Nicholas Stampley#13 · Forward
5.7REB
Tomiwa Sulaiman#1 · Forward
5.4REB
Assists per game
Patrick Robinson III#15 · Guard
4.0AST
Tevin Olison#12 · Guard
3.8AST
Brandon Tchouya#4 · Forward
3.5AST
Steals per game
Tevin Olison#12 · Guard
1.4STL
Nicholas Stampley#13 · Forward
1.3STL
James Okonkwo#32 · Forward
1.0STL
02Team Averages
Points83.9per game
Points allowed82.7per game
Rebounds40.5per game
Assists16.9per game
Field goal43.8%
Three point31.5%
03Player Stats
| Player | GP | MIN | PTS | REB | AST | STL | BLK | FG%FG | 3P%3P | FT%FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15Patrick Robinson IIIGuard | 8 | 29.7 | 22.5 | 3.8 | 4.0 | 1.0 | 0.0 | 49.6 | 42.9 | 71.2 |
| 12Tevin OlisonGuard | 5 | 21.7 | 11.0 | 1.2 | 3.8 | 1.4 | 0.4 | 41.2 | 36.4 | 50.0 |
| 1Tomiwa SulaimanForward | 10 | 21.7 | 10.6 | 5.4 | 1.0 | 0.9 | 0.6 | 47.6 | 36.8 | 70.0 |
| 4Brandon TchouyaForward | 10 | 22.7 | 9.5 | 3.7 | 3.5 | 0.6 | 0.2 | 45.8 | 39.1 | 58.8 |
| 32James OkonkwoForward | 10 | 22.4 | 9.4 | 7.0 | 1.9 | 1.0 | 1.7 | 54.0 | 40.0 | 66.7 |
| 11Tevin SmithGuard | 10 | 17.7 | 6.9 | 3.1 | 1.0 | 0.5 | 0.0 | 38.2 | 34.8 | 90.5 |
| 9Damiri LindoGuard | 10 | 14.2 | 6.6 | 2.5 | 1.0 | 0.4 | 0.0 | 35.9 | 26.1 | 82.4 |
| 10Zay Williams Jr.Forward | 10 | 17.5 | 5.6 | 3.7 | 0.7 | 0.6 | 0.3 | 42.6 | 14.3 | 0.0 |
| 55Haydn LingCenter | 5 | 9.2 | 5.0 | 2.4 | 0.4 | 0.0 | 0.4 | 76.9 | 100.0 | 42.9 |
| 13Nicholas StampleyForward | 3 | 26.0 | 4.7 | 5.7 | 0.3 | 1.3 | 0.7 | 31.3 | 21.4 | 50.0 |
| –T. Eberhart | 6 | 15.2 | 3.3 | 3.0 | 1.0 | 0.7 | 0.0 | 32.0 | 18.8 | 100.0 |
| 8TJ LallForward | 9 | 13.0 | 2.4 | 2.8 | 1.2 | 0.3 | 0.0 | 33.3 | 15.4 | 100.0 |
| 34Matthew MacLellanForward | 9 | 11.8 | 2.1 | 3.0 | 1.0 | 0.2 | 0.2 | 26.3 | 0.0 | 60.0 |
| –G. Williams Jr | 2 | 19.3 | 7.0 | 1.5 | 1.5 | 1.5 | 0.5 | 35.7 | 33.3 | 66.7 |
| 23Miles TentionGuard | 1 | 6.8 | 4.0 | 1.0 | 2.0 | 0.0 | 0.0 | 66.7 | 0.0 | – |
| –B. Kaboza | 1 | 7.2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – |
Red = team best (3+ games played).
04Championship Standings
| # | Team | GP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | London Lions | 10 | 9 | 1 | 18 |
| 2 | Newcastle Eagles | 11 | 7 | 4 | 14 |
| 3 | Bristol Flyers | 11 | 6 | 5 | 12 |
| 4 | Liverpool Basketball | 10 | 5 | 5 | 10 |
| 5 | Manchester Basketball | 11 | 5 | 6 | 10 |
| 6 | B. Braun Sheffield Sharks | 8 | 4 | 4 | 8 |
| 7 | Cheshire Phoenix | 10 | 4 | 6 | 8 |
| 8 | Caledonia Gladiators | 8 | 3 | 5 | 6 |
| 9 | Surrey 89ers | 8 | 3 | 5 | 6 |
| 10 | Leicester Riders | 9 | 2 | 7 | 4 |
Stats via Super League Basketball. Updated 16 November 2026.


Watch on DAZN